Picos de Europa (N. Spain)
14 huts · 3 walking routes · ES · season 1 May 2026 to 31 October 2026
14 huts connected by 3 walking routes in the Picos de Europa (N. Spain) massif.
6 of 14 huts in this region have live-checked availability.
Huts in the Picos de Europa (N. Spain) network
| Hut | Altitude | Sleeps | Availability |
|---|---|---|---|
| Albergue La Parada | book online | ||
| Refugio Amalio Fernández Mariñas | book online | ||
| Refugio Cabaña Verónica | 2325 m | 3 | book online |
| Refugio Casetón de Ándara | 1725 m | 20 | book online |
| Refugio Collado Jermoso | 2064 m | 30 | live-checked |
| Refugio Jou de los Cabrones | 2034 m | 20 | live-checked |
| Refugio Vega de Ario | 1624 m | 40 | live-checked |
| Refugio Vegarredonda J.M. Remis | 1460 m | 59 | live-checked |
| Refugio de Brañagallones | book online | ||
| Refugio de Montaña AMA Torrecerredo | book online | ||
| Refugio de Urriellu | 1953 m | 96 | live-checked |
| Refugio de Vegabaño | 1432 m | live-checked | |
| Refugio de la Terenosa | 1300 m | 20 | book online |
| Ventaniella |